Dermal fillers are the most requested non-surgical aesthetic treatment in the UAE — and the most misunderstood. The concern patients most often raise is not pain, cost, or downtime. It is the fear of looking overdone. Pillow faces. Trout pouts. Results that announce themselves before you walk into a room.
These are not outcomes of good filler technique. They are outcomes of over-injection — placing too much product, too often, without adequate facial assessment. At Cosmolaser, every filler treatment begins with a facial analysis: proportions, volume distribution, skin quality, and bone structure. We inject what is needed to achieve a balanced, refreshed result — and nothing more.
Fillers are not a substitute for surgical lifting. They restore volume that has been lost with ageing, add structural definition where it is lacking, and smooth static lines caused by tissue descent. When used correctly — and conservatively — the result is a face that looks healthier and more rested, not a face that looks treated.
At Cosmolaser in Sharjah, the full dermal filler suite covers lips, cheeks, jawline, chin, tear trough, nasolabial folds, marionette lines, and temples. All treatments use medical-grade hyaluronic acid (HA) products — Juvederm and Restylane — which are fully reversible using hyaluronidase if correction is ever required.
Lip fillers are the most requested filler treatment and the area most commonly associated with overdone results — because they are the most commonly over-injected area. At Cosmolaser, we use a lip-analysis approach: assessing the natural ratio between your upper and lower lip, the projection of the vermilion border, the shape of the cupid’s bow, and the proportion of lip to the surrounding facial features before a single unit of product is drawn.
What lip fillers can achieve at Cosmolaser:
Detail | Standard | Notes |
|---|---|---|
Typical volume | 0.5ml – 1.5ml total | First-time patients: 0.5–1ml recommended. Top-up at 2-week review if desired. |
Product used | Juvederm Volbella / Ultra / Volift · Restylane Lip | Selected based on desired result — structure vs volume vs definition |
Duration | 6–12 months | Upper lip metabolises faster than lower. Repeat sessions typically require less product. |
Onset | Immediate — final result at 2 weeks | Initial swelling resolves fully within 48–72 hours |
Detail | Standard | Notes |
|---|---|---|
Typical volume | 0.5ml – 2ml per side | Depends on degree of volume loss |
Product used | Juvederm Voluma · Restylane Lyft | High-lift, structural HA products for deep placement |
Duration | 12–18 months | Voluma is one of the longest-lasting HA fillers available |
Detail | Standard | Notes |
|---|---|---|
Typical volume | 1ml – 3ml (jawline + chin combined) | Placed at bone level for structural result |
Product used | Juvederm Volux · Restylane Defyne | High-lift, strHigh-viscosity products designed for structural definitionuctural HA products for deep placement |
Duration | 12–18 months for jawline · 12–24 months for chin | Structural areas metabolise more slowly |
The tear trough — the groove between the lower eyelid and the cheek — is one of the most technically demanding filler areas and the most age-revealing when left untreated. Hollowing here creates a permanent ‘tired’ appearance that no amount of sleep or concealer resolves. Tear trough filler, placed correctly, eliminates the shadowing caused by this hollow and produces an immediately refreshed, rested appearance.
Detail | Standard | Notes |
|---|---|---|
Typical volume | 0.5ml – 1ml per side | Less is more — this area requires conservative technique |
Product used | Juvederm Volbella · Restylane Eyelight | Low-viscosity, soft HA products only |
Duration | 9–12 months | Longer in some patients due to low movement in this area |
Detail | Standard | Notes |
|---|---|---|
Typical volume | 0.5ml – 1.5ml per fold | Best combined with cheek filler for most natural result |
Product used | Juvederm Volift · Restylane Defyne | Medium-viscosity HA for natural movement |
Duration | 9–12 months |
Temple hollowing is one of the least-discussed but most ageing aspects of facial volume loss. As the temporal fat pad diminishes, the upper face narrows and creates a skeletal appearance. Temple filler restores the natural fullness of the upper face and — combined with cheek filler — creates a complete mid and upper-face volumisation result that no single treatment area can achieve alone.
Detail | Standard | Notes |
|---|---|---|
Typical volume | 0.5ml – 2ml per side | Placed deep, at the periosteum or muscle level |
Product used | Juvederm Voluma · Restylane Lyft | High-viscosity product required for deep placement |
Duration | 12–18 months |
Area | Product | Volume |
|---|---|---|
Temples | Juvederm Voluma | 0.5–1ml per side |
Mid-cheek / Malar | Juvederm Voluma | 0.5–1ml per side |
Nasolabial folds | Juvederm Volift | 0.5–1ml per side |
Marionette lines | Juvederm Volift | 0.5ml per side |
Jawline | Juvederm Volux | 1–2ml total |
Tear trough (if applicable) | Juvederm Volbella | 0.5ml per side |
Total product | Typically 4–8ml | Priced per syringe used |
Brand | Range | Best For | Reversibility |
|---|---|---|---|
Juvederm (Allergan) | Volbella · Volift · Voluma · Volux | Lips · mid-face · deep structure · jawline | ✓ Fully reversible with hyaluronidase |
Restylane (Galderma) | Lip · Lyft · Defyne · Eyelight | Lips · cheeks · movement areas · under-eye | ✓ Fully reversible with hyaluronidase |
Sculptra (PLLA) | Sculptra Aesthetic | Long-term collagen stimulation — temples, cheeks, jawline | ✗ Not reversible — gradual build over 6–8 weeks |
Radiesse (CaHA) | Radiesse | Deep structural areas — jawline, chin, hands | ✗ Not reversible — but naturally metabolised |
Treatment: 0.5ml Juvederm Volbella per side | Review: 2 weeks



Facial analysis, photograph, and treatment discussion. Your physician reviews your concerns, assesses your facial anatomy, and recommends a product and volume plan. No obligation to proceed on the day.
Avoid blood-thinning medications (aspirin, ibuprofen, fish oil) and alcohol for 48 hours before treatment to minimise bruising. Arrive with a clean face. Topical numbing cream is applied 20–30 minutes before injection.
The treatment areas are marked using a white pencil. Injection points are planned precisely to achieve the desired anatomical result.
Medical-grade HA filler is injected using ultra-fine needles or a blunt-tip cannula (preferred for cheeks, tear trough, and nasolabial folds — reduces bruising risk). You will feel pressure and mild stinging — numbing cream reduces discomfort significantly.
Filler is gently massaged and assessed for symmetry immediately after placement. Minor adjustments are made in-session. Results are immediately visible.
Avoid touching the treated area for 4 hours. No strenuous exercise, saunas, alcohol, or sleeping face-down for 24 hours. Minor swelling and occasional bruising in the first 24–72 hours is normal and expected.
All filler patients receive a complimentary 2-week review to assess the settled result. Minor top-up adjustments are made at this appointment if needed — at no additional charge for small corrections.
Detail | Standard | Notes |
|---|---|---|
Swelling | Normal inflammatory response to injection | 24–72 hours. Worst in first 24 hours, especially lips. |
Bruising | Minor trauma to small blood vessels | 3–7 days. Use Arnica cream to accelerate resolution. |
Redness | Needle puncture sites | 24 hours |
Tenderness | Normal post-injection sensitivity | 2–3 days |
Asymmetry | Initial swelling is rarely even between sides | Assess at 2-week review when swelling has fully resolved |
We’ve gathered the most common questions to help you feel informed, confident, and ready for your journey with us.